<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Trading Blog</title>
	<atom:link href="http://www.yycom.cn/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yycom.cn</link>
	<description>forex,learn forex,forex trading,forex trading online</description>
	<lastBuildDate>Fri, 18 May 2012 18:32:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hi! I am planning to do forex trading. If I make some profits, how can I get the profits back to India. Thanks?</title>
		<link>http://www.yycom.cn/html/y2012/5880_hi-i-am-planning-to-do-forex-trading-if-i-make-some-profits-how-can-i-get-the-profits-back-to-india-thanks-2.html</link>
		<comments>http://www.yycom.cn/html/y2012/5880_hi-i-am-planning-to-do-forex-trading-if-i-make-some-profits-how-can-i-get-the-profits-back-to-india-thanks-2.html#comments</comments>
		<pubDate>Fri, 18 May 2012 18:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex FQA]]></category>
		<category><![CDATA[[标签:tags]]]></category>

		<guid isPermaLink="false">http://www.yycom.cn/?p=5880</guid>
		<description><![CDATA[[标签:摘要]]]></description>
			<content:encoded><![CDATA[<p>- Chosen by Voters                              You can transfer through bank wire or through a credit cardYou can also get 30 % account opening bonus              Source(s):        http://www.forexmarketscience.com/tradin…                              Edited 9 months ago                                                                                                                                                          100% 1 Vote</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yycom.cn/html/y2012/5880_hi-i-am-planning-to-do-forex-trading-if-i-make-some-profits-how-can-i-get-the-profits-back-to-india-thanks-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Megadroid How do I use it?</title>
		<link>http://www.yycom.cn/html/y2012/2022_forex-megadroid-how-do-i-use-it.html</link>
		<comments>http://www.yycom.cn/html/y2012/2022_forex-megadroid-how-do-i-use-it.html#comments</comments>
		<pubDate>Fri, 18 May 2012 18:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex FQA]]></category>
		<category><![CDATA[[标签:tags]]]></category>

		<guid isPermaLink="false">http://www.yycom.cn/?p=2022</guid>
		<description><![CDATA[[标签:摘要]]]></description>
			<content:encoded><![CDATA[<p>- Chosen by Voters                              Trust me, no automated system will work in the long run. Else everyone is rich now. Furthermore, if I have such sure win system, there&#039;s no logic I will sell it.              Source(s):        Being a forex trader for years.                              2 years ago                                                                                                                                                                                  83% 5 Votes                                                                                                                    2 people rated this as good</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yycom.cn/html/y2012/2022_forex-megadroid-how-do-i-use-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does a Forex Broker trade against you?</title>
		<link>http://www.yycom.cn/html/y2012/9284_how-does-a-forex-broker-trade-against-you.html</link>
		<comments>http://www.yycom.cn/html/y2012/9284_how-does-a-forex-broker-trade-against-you.html#comments</comments>
		<pubDate>Fri, 18 May 2012 17:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex FQA]]></category>
		<category><![CDATA[[标签:tags]]]></category>

		<guid isPermaLink="false">http://www.yycom.cn/?p=9284</guid>
		<description><![CDATA[[标签:摘要]]]></description>
			<content:encoded><![CDATA[<p>All low-margin forex brokers trade against their customers, abusing them with both excess price movement and spreads. That is why the futures market is much more fair.                              3 years ago                                                                                                                                                                                                    thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yycom.cn/html/y2012/9284_how-does-a-forex-broker-trade-against-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dose any one know where from I can download forex rebot without buying? some where Rapidshare or other?</title>
		<link>http://www.yycom.cn/html/y2012/4681_dose-any-one-know-where-from-i-can-download-forex-rebot-without-buying-some-where-rapidshare-or-other.html</link>
		<comments>http://www.yycom.cn/html/y2012/4681_dose-any-one-know-where-from-i-can-download-forex-rebot-without-buying-some-where-rapidshare-or-other.html#comments</comments>
		<pubDate>Fri, 18 May 2012 17:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex FQA]]></category>
		<category><![CDATA[[标签:tags]]]></category>

		<guid isPermaLink="false">http://www.yycom.cn/?p=4681</guid>
		<description><![CDATA[[标签:摘要]]]></description>
			<content:encoded><![CDATA[<p>try              Source(s):        http://www.SimulatedForexTrading.ca/                              3 years ago                                                                                                                                                                                                    great link with great help thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yycom.cn/html/y2012/4681_dose-any-one-know-where-from-i-can-download-forex-rebot-without-buying-some-where-rapidshare-or-other.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is forex Currency exchange business business good?</title>
		<link>http://www.yycom.cn/html/y2012/4856_is-forex-currency-exchange-business-business-good.html</link>
		<comments>http://www.yycom.cn/html/y2012/4856_is-forex-currency-exchange-business-business-good.html#comments</comments>
		<pubDate>Fri, 18 May 2012 15:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex FQA]]></category>
		<category><![CDATA[[标签:tags]]]></category>

		<guid isPermaLink="false">http://www.yycom.cn/?p=4856</guid>
		<description><![CDATA[[标签:摘要]]]></description>
			<content:encoded><![CDATA[<p>- Chosen by Voters                              Start with _Dummies Guide to Forex Trading_ or some equivalent.              Source(s):        Investing since 1987                              4 months ago                                                                                                                                                          60% 3 Votes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yycom.cn/html/y2012/4856_is-forex-currency-exchange-business-business-good.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China has $1.4 trillion in forex reserves; If Dollar loss it value 10%; How much China will lose?</title>
		<link>http://www.yycom.cn/html/y2012/4668_china-has-1-4-trillion-in-forex-reserves-if-dollar-loss-it-value-10-how-much-china-will-lose.html</link>
		<comments>http://www.yycom.cn/html/y2012/4668_china-has-1-4-trillion-in-forex-reserves-if-dollar-loss-it-value-10-how-much-china-will-lose.html#comments</comments>
		<pubDate>Fri, 18 May 2012 15:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex FQA]]></category>
		<category><![CDATA[[标签:tags]]]></category>

		<guid isPermaLink="false">http://www.yycom.cn/?p=4668</guid>
		<description><![CDATA[[标签:摘要]]]></description>
			<content:encoded><![CDATA[<p>140 Billion.  Exactly.    10 % of 1.4 Trillion is 140 Billion              Source(s):        http://eslteachercafe.com  Teach in Chinahttp://AlternateRoutesTravel.com  http://allthingsChina.com                              4 years ago                                                                                                                                                                                                    ok</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yycom.cn/html/y2012/4668_china-has-1-4-trillion-in-forex-reserves-if-dollar-loss-it-value-10-how-much-china-will-lose.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to get forex micro account and lower pip brokers  ????</title>
		<link>http://www.yycom.cn/html/y2012/4711_where-to-get-forex-micro-account-and-lower-pip-brokers.html</link>
		<comments>http://www.yycom.cn/html/y2012/4711_where-to-get-forex-micro-account-and-lower-pip-brokers.html#comments</comments>
		<pubDate>Fri, 18 May 2012 11:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex FQA]]></category>
		<category><![CDATA[[标签:tags]]]></category>

		<guid isPermaLink="false">http://www.yycom.cn/?p=4711</guid>
		<description><![CDATA[[标签:摘要]]]></description>
			<content:encoded><![CDATA[<p>i agree with david forex micro account and lower pip brokersBest of all Forex Investment . Only 1 pipContract Sizes : Mini Accounts: 1k (micro)Free Practice Account too.              Source(s):        Click Here To Joinhttp://dispatcher.fxclearing.ca/?form=dlam&amp;service=individualClick Here For More Informationhttp://forex3333.atwebpages.com/index.htmhttp://forex3333.tripod.com/index.htmFree advertisehttp://forex3333.darkbb.com/portal.htm                              4 years ago                                                                                                                                                                                                                                      1 person rated this as good                                                                                                                                                Have forex micro account and lower pip brokers .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yycom.cn/html/y2012/4711_where-to-get-forex-micro-account-and-lower-pip-brokers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has anyone ever filed a chargeback against their forex broker?</title>
		<link>http://www.yycom.cn/html/y2012/2509_has-anyone-ever-filed-a-chargeback-against-their-forex-broker.html</link>
		<comments>http://www.yycom.cn/html/y2012/2509_has-anyone-ever-filed-a-chargeback-against-their-forex-broker.html#comments</comments>
		<pubDate>Fri, 18 May 2012 10:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex FQA]]></category>
		<category><![CDATA[[标签:tags]]]></category>

		<guid isPermaLink="false">http://www.yycom.cn/?p=2509</guid>
		<description><![CDATA[[标签:摘要]]]></description>
			<content:encoded><![CDATA[<p>- Chosen by Voters                              Never&#8230; Because i never encountered any such problems. I have a good forex broker and if even i was struck anywhere their support unit helped me to sort it out as early as possible.See ya                              3 years ago                                                                                                                                                          67% 2 Votes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yycom.cn/html/y2012/2509_has-anyone-ever-filed-a-chargeback-against-their-forex-broker.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Foreign Exchange (Forex) Trading?</title>
		<link>http://www.yycom.cn/html/y2012/8179_what-is-foreign-exchange-forex-trading.html</link>
		<comments>http://www.yycom.cn/html/y2012/8179_what-is-foreign-exchange-forex-trading.html#comments</comments>
		<pubDate>Fri, 18 May 2012 08:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex FQA]]></category>
		<category><![CDATA[[标签:tags]]]></category>

		<guid isPermaLink="false">http://www.yycom.cn/?p=8179</guid>
		<description><![CDATA[[标签:摘要]]]></description>
			<content:encoded><![CDATA[<p>&quot;As defined in The Economist&#039;s Guide to Financial Markets, foreign exchange, more popularly referred to as &quot;forex&quot; is a worldwide decentralized over-the-counter financial market for the trading of currencies, wherein financial centers around the globe serves as anchors of trading between a wide range of different types of buyers and sellers 24 hours a day, five days a week.&quot;              Source(s):        Source: International Business Times AUhttp://au.ibtimes.com/articles/110821/20110210/what-is-foreign-exchange-currency-conversion-financial-markets-forex-foreign-exchange-markets.htm                              11 months ago                                                                                                                                                                                                    I think this is great because it has reference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yycom.cn/html/y2012/8179_what-is-foreign-exchange-forex-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Any sucessful forex investors out here in yahoo answers land?</title>
		<link>http://www.yycom.cn/html/y2012/4486_any-sucessful-forex-investors-out-here-in-yahoo-answers-land.html</link>
		<comments>http://www.yycom.cn/html/y2012/4486_any-sucessful-forex-investors-out-here-in-yahoo-answers-land.html#comments</comments>
		<pubDate>Fri, 18 May 2012 06:39:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex FQA]]></category>
		<category><![CDATA[[标签:tags]]]></category>

		<guid isPermaLink="false">http://www.yycom.cn/?p=4486</guid>
		<description><![CDATA[[标签:摘要]]]></description>
			<content:encoded><![CDATA[<p>Let me first try to give you a better perspective of forex trading. Only about 10% of traders make money overall. 90% lose money. to be in the 10% you have to be really good. This take experience and training and discipline. one do not always make money in every trade one goes in. Sometimes we were wrong and sometimes we were right. What happen is that at the end we must make money to be considered successful.It is about probability. We must have better odds. Like casinos where players have smaller odds of winning while casinos have higher odds of winning. Success forex traders make themselves the casinos. We must have higher odds of winning.We do this by learning about technical analysis (chartings, use of indicators etc). It will be too long an answer to give you a complete picture. But this should give you some idea. I belong to the 10% group.                              5 years ago                                                                                                                                                                                                                                        2 people rated this as good                                                                                                                                                Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yycom.cn/html/y2012/4486_any-sucessful-forex-investors-out-here-in-yahoo-answers-land.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

