<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Trading Blog</title>
	<atom:link href="http://www.yycom.cn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yycom.cn</link>
	<description>forex,learn forex,forex trading,forex trading online</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:23:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Where can i sell my forex trading system? its been very successful.?</title>
		<link>http://www.yycom.cn/where-can-i-sell-my-forex-trading-system-its-been-very-successful/</link>
		<comments>http://www.yycom.cn/where-can-i-sell-my-forex-trading-system-its-been-very-successful/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex FQA]]></category>
		<category><![CDATA[[标签:tags]]]></category>

		<guid isPermaLink="false">http://www.yycom.cn/?p=8310</guid>
		<description><![CDATA[[标签:摘要]]]></description>
			<content:encoded><![CDATA[<p>- Chosen by Voters                              Hi there,Before you can sell this system, you will need to have a track record first&#8230;You must think of &quot;how to teach your customer via ebook, video and etc&#8230;Selling a product are difficult&#8230; you might be a trader but not an marketer.The Best way is, find a forex marketer to Joint Venture. By the way you can sell your system on clickbank, 2checkout, click2sell and etc&#8230;              Source(s):        Here&#039;s the link of the merchant&#8230;http://www.clickbank.comhttp://www.2checkout.comhttp://www.click2sell.euCheers,Timothy Stevenshttp://NonDirectionTrading.com                              3 years ago                                                                                                                                                          40% 2 Votes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yycom.cn/where-can-i-sell-my-forex-trading-system-its-been-very-successful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you think about trading GBP/JPY in Forex ?</title>
		<link>http://www.yycom.cn/what-do-you-think-about-trading-gbpjpy-in-forex/</link>
		<comments>http://www.yycom.cn/what-do-you-think-about-trading-gbpjpy-in-forex/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex FQA]]></category>
		<category><![CDATA[[标签:tags]]]></category>

		<guid isPermaLink="false">http://www.yycom.cn/?p=9239</guid>
		<description><![CDATA[[标签:摘要]]]></description>
			<content:encoded><![CDATA[<p>- Chosen by Voters                              If you are new no&#8230;i trade the eur/jpy myself it follows the gbp/jpy.. go to www.forexfactory.com usually alot of good reads there.                              4 years ago                                                                                                                                                          100% 1 Vote</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yycom.cn/what-do-you-think-about-trading-gbpjpy-in-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you became a millionaire by trading options and how likely is it?</title>
		<link>http://www.yycom.cn/can-you-became-a-millionaire-by-trading-options-and-how-likely-is-it/</link>
		<comments>http://www.yycom.cn/can-you-became-a-millionaire-by-trading-options-and-how-likely-is-it/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex FQA]]></category>
		<category><![CDATA[[标签:tags]]]></category>

		<guid isPermaLink="false">http://www.yycom.cn/?p=9344</guid>
		<description><![CDATA[[标签:摘要]]]></description>
			<content:encoded><![CDATA[<p>- Chosen by Voters                              you can become a millionaire by trading options if you start as a billionaire.it is very easy to lose money.anyone can do it.                              2 years ago                                                                                                                                                                                  100% 2 Votes                                                                                                                    3 people rated this as good</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yycom.cn/can-you-became-a-millionaire-by-trading-options-and-how-likely-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to learn forex trading in chennai?</title>
		<link>http://www.yycom.cn/where-to-learn-forex-trading-in-chennai-3/</link>
		<comments>http://www.yycom.cn/where-to-learn-forex-trading-in-chennai-3/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex FQA]]></category>
		<category><![CDATA[[标签:tags]]]></category>

		<guid isPermaLink="false">http://www.yycom.cn/?p=5801</guid>
		<description><![CDATA[[标签:摘要]]]></description>
			<content:encoded><![CDATA[<p>- Chosen by Voters                              LEARN FOREX TRADING &amp; EARN $100 / RS.4600 PER DAYWe teach you how to double your moneyWith 98% Accuracy Profit Making Method. 1st Time in world, make profit without using Indicators or Robots. Our students are making minimum Rs.2000 to Rs.50,000 in a day.Normal Track Course Duration : 3 Days ( Daily 2 Hours )Fast Track Course Duration : 2 days ( Daily 3 Hours )Class Location : ChennaiCourse Fee for Basic profit taking method Rs.5,000Course Fee for Advance profit taking method Rs.10,000 ( 98% Accuracy ) without using Indicators / Auto Robots.For more info : www.sunpips.com | www.forexnext.comIf you have further issues or concerns, please write or call. I would be glad to assist you.===========CONTACT US===========Forexnext.comTel: +91-44- 22241214Mobile/SMS: 9841234504Email : signals@forexnext.comWebsite: http://www.Forexnext.com | www.sunpips.comAddress :T-2 Navins Baghya Nivas, A20, 100 Feet Road, Hindu COlony, Nanganallur, Chennai &#8211; 600061S.ArvindFounder, www.forexnext.com / www.sunpips.comTechnical &amp; Fundamental TraderIntroduction Broker ( IB ), Alpari UK.              Source(s):        www.forexnext.com | www.sunpips.com                              1 year ago                                                                                                                                                          100% 3 Votes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yycom.cn/where-to-learn-forex-trading-in-chennai-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Teeth Care Rules For Sound Dental Well being</title>
		<link>http://www.yycom.cn/six-teeth-care-rules-for-sound-dental-well-being/</link>
		<comments>http://www.yycom.cn/six-teeth-care-rules-for-sound-dental-well-being/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex FQA]]></category>

		<guid isPermaLink="false">http://www.yycom.cn/six-teeth-care-rules-for-sound-dental-well-being/</guid>
		<description><![CDATA[Dental health is really a part of your overall health condition. One cannot stay content with painful gum, foul smelling breath, bleeding teeth along with other dental difficulties. In one or other way, these problems are going to affect your overall well being condition. So, you ought to care for your teeth as you care [...]]]></description>
			<content:encoded><![CDATA[<p>Dental health is really a part of your overall health condition. One cannot stay content with painful gum, foul smelling breath, bleeding teeth along with other dental difficulties. In one or other way, these problems are going to affect your overall well being condition. So, you ought to care for your teeth as you care other parts of body. You must not ignore dental pains and troubles. You must pay a visit to your dental consultant soon in case you have any issue. Here are six golden teeth care guidelines for sound dental health.</p>
<p>Brush twice every day. You ought to brush within the morning to get rid of accumulated debris overnight inside the mouth and ahead of going to bed to take away the debris that accumulate within your mouth within the entire day. You need to use soft angled brush to clean up your teeth. Tough brush will harm your gum and you may face gum bleeding. </p>
<p>Rinse your mouth soon after every single tiny or heavy meal. Food particles ought to not be accumulating inside your mouth. They are going to give rise to germs and will create foul smells.Eat plenty of calcium wealthy food and protein. These are wholesome for your dental well being. Avoid junk foods as they are harmful for your teeth. You ought to go to the dentist twice in a year to know the condition of your teeth and gums. You must ask the dentist about right methods of brushing and tongue cleaning. Food particles get deposited in the gaps of teeth and back portion. Ask the doctor to take away particles from these hidden parts. Adjust your toothbrush after each and every two month. Massage your gums with finger tip. It increases blood circulation. </p>
<p>These are some guidelines to look after your teeth. Teeth care is really crucial for everybody. 1 really should not neglect the teeth. Damages teeth can be a massive dilemma for you. So, it&#8217;s greater to care before they get damaged or deformed. Dental wellness is just not only important for overall fitness rather it is essential to give grace for your pleasing personality. Your flawless smile will attract the men and women around you and smelling mouth will force them to remain away. Pediatric dental care is thus for your overall happiness of life. Inculcate the above mentioned rules inside your habit and stay pleased for lengthy. Hope you may have a sound dental health by taking proper care.Pediatric Dental Care will be the discipline that focuses intimately on the oral well being &#038; unique need of the child/infant/adolescent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yycom.cn/six-teeth-care-rules-for-sound-dental-well-being/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading regarding broker..i am from india,how to start forex micro trading(i mean,which broker)?</title>
		<link>http://www.yycom.cn/forex-trading-regarding-broker-i-am-from-indiahow-to-start-forex-micro-tradingi-meanwhich-broker-2/</link>
		<comments>http://www.yycom.cn/forex-trading-regarding-broker-i-am-from-indiahow-to-start-forex-micro-tradingi-meanwhich-broker-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex FQA]]></category>
		<category><![CDATA[[标签:tags]]]></category>

		<guid isPermaLink="false">http://www.yycom.cn/?p=5868</guid>
		<description><![CDATA[[标签:摘要]]]></description>
			<content:encoded><![CDATA[<p>- Chosen by Voters                              If you are looking for reliable, tried and tested brokers visit http://www.forexlane.com/brokers.htmlThe unbiased review on the most trustworthy brokers that I have personally used.                              3 years ago                                                                                                                                                          100% 1 Vote</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yycom.cn/forex-trading-regarding-broker-i-am-from-indiahow-to-start-forex-micro-tradingi-meanwhich-broker-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic for forex trading?</title>
		<link>http://www.yycom.cn/basic-for-forex-trading/</link>
		<comments>http://www.yycom.cn/basic-for-forex-trading/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex FQA]]></category>
		<category><![CDATA[[标签:tags]]]></category>

		<guid isPermaLink="false">http://www.yycom.cn/?p=7504</guid>
		<description><![CDATA[[标签:摘要]]]></description>
			<content:encoded><![CDATA[<p>The best broker for beginners to trade forex with is etoro. They have many of tools to help new traders, such as the open book, which allows you to see the trades being made by professional forex traders and simply copy their trades at the click of a button. But by the sound of things you need to learn a lot before you invest any money. One of the biggest mistakes new traders make is getting a few lucky wins on a demo account and think it is easy to trade forex. T ake a lot of time to learn before you invest and good luck.              Source(s):        http://bestforex-broker.com/2011/01/25/e…                              5 months ago                                                                                                                                                                                                    Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yycom.cn/basic-for-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please give me some details on Forex trading in India with Procedures, merits &amp; demerits.?</title>
		<link>http://www.yycom.cn/please-give-me-some-details-on-forex-trading-in-india-with-procedures-merits-demerits/</link>
		<comments>http://www.yycom.cn/please-give-me-some-details-on-forex-trading-in-india-with-procedures-merits-demerits/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:57:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex FQA]]></category>
		<category><![CDATA[[标签:tags]]]></category>

		<guid isPermaLink="false">http://www.yycom.cn/?p=8412</guid>
		<description><![CDATA[[标签:摘要]]]></description>
			<content:encoded><![CDATA[<p>- Chosen by Voters                              i think u will find help inhttp://www.fagr.org/i hope this can help                              5 years ago                                                                                                                                                          100% 1 Vote</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yycom.cn/please-give-me-some-details-on-forex-trading-in-india-with-procedures-merits-demerits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anyone know of a good forex broker for news trading?</title>
		<link>http://www.yycom.cn/anyone-know-of-a-good-forex-broker-for-news-trading-2/</link>
		<comments>http://www.yycom.cn/anyone-know-of-a-good-forex-broker-for-news-trading-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex FQA]]></category>
		<category><![CDATA[[标签:tags]]]></category>

		<guid isPermaLink="false">http://www.yycom.cn/?p=7281</guid>
		<description><![CDATA[[标签:摘要]]]></description>
			<content:encoded><![CDATA[<p>- Chosen by Voters                              Using the Mtpredictor&#039;s technical analysis Elliot Wave Principle software, Bsmtprediction provides Forex Traders with FREE access to AUD/USD, EUR/GBP, GBP/USD, EUR/USD, NZD/USD, USD/CAD, USD/CHF, EUR/JPY, GBP/JPY &amp; USD/JPY daily currency forecasts through this website. At Any Time / Any Day (we&#039;ll straight away post the signals here in real-time if there&#039;s any triggered) 1 hour, 4 hours &amp; daily time frame forecasts are published on this site. The predictions are good from the moment they are published until either it reached the take profit target, hitted the stop loss or another new prediction of the same currency &amp; timeframe unveils on the same / following day. Essentially, the prices shown are for an unknown period.. That&#039;s why we encourage you to subscribe our FREE Google Groups newsletter to get the latest signal updates sent to your e-mail from the very 1st minute it surfaces the net..              Source(s):        http://bsmtprediction.blogspot.com/                              5 years ago                                                                                                                                                          100% 1 Vote</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yycom.cn/anyone-know-of-a-good-forex-broker-for-news-trading-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can you make money from Forex trading?</title>
		<link>http://www.yycom.cn/how-can-you-make-money-from-forex-trading-2/</link>
		<comments>http://www.yycom.cn/how-can-you-make-money-from-forex-trading-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex FQA]]></category>
		<category><![CDATA[[标签:tags]]]></category>

		<guid isPermaLink="false">http://www.yycom.cn/?p=5679</guid>
		<description><![CDATA[[标签:摘要]]]></description>
			<content:encoded><![CDATA[<p>Forex trading is the trading of buying or selling certain currency. For example, buying US Dollar, then selling it later at a higher price to gain profit. Forex traders may also first sell US Dollar and later on buy it back at a lower price with the same gaining profit. It’s simple strategy of selling price minus buying price to make profit. In Forex trading, we just treat currency as a good, buy it and sell it.Quick example:Today rate: AUD1 = USD1, so I use my AUD1 to buy USD1. Tomorrow rate: AUD1.2 = USD1, so I sell my USD1 and I am getting AUD1.20. As such, I am gaining AUD0.20 profit.              Source(s):        http://www.forex2u.com/forex-trading.htm…                              2 years ago                                                                                                                                                                                                                                        5 people rated this as good                                                                                                                                                Thank you. That&#039;s been very helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yycom.cn/how-can-you-make-money-from-forex-trading-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

